(→How to access your grid) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===What is a white label grid?=== | ===What is a white label grid?=== | ||
− | A white label grid is a separate, private grid from the public one. White label grids are your own personal version of the Sinespace public grid with the added benefits of customization. You can customize to fit your brand, company or anything else. White label grids also give you the benefit of allowing you to control who comes in and out of your grid and what items are allowed. | + | A white label grid is a separate, private grid from the public one. White label grids are your own personal version of the Sinespace public grid with the added benefits of customization. You can customize to fit your brand, company or anything else. White label grids also give you the benefit of allowing you to control who comes in and out of your grid and what items are allowed. For more information, please see [http://enterprise.sine.space/ Sinespace Enterprise]. |
===Subscription Benefits=== | ===Subscription Benefits=== | ||
It is easy for enterprise customers to buy and switch on a white label grid which has all of the Sinespace features available and is fully customisable with extensive APIs for authentication, grid management and reporting. | It is easy for enterprise customers to buy and switch on a white label grid which has all of the Sinespace features available and is fully customisable with extensive APIs for authentication, grid management and reporting. | ||
− | White label grids are obtained through our [http://enterprise.sine.space/ Enterprise] website at different levels of subscription. | + | White label grids are obtained through our [http://enterprise.sine.space/pricing.html Enterprise] website at different levels of subscription. |
Line 39: | Line 39: | ||
When you have decided on the right level for you, you will need to contact our Head of Business Development to start the process of accessing your own grid. | When you have decided on the right level for you, you will need to contact our Head of Business Development to start the process of accessing your own grid. | ||
− | |||
===How to access your grid=== | ===How to access your grid=== | ||
Line 45: | Line 44: | ||
As above, our staff member will help you with the process of obtaining and accessing your grid. They will inform you in detail of the process of how to get starting with your grid. Here is a simple step by step for how to access your grid: | As above, our staff member will help you with the process of obtaining and accessing your grid. They will inform you in detail of the process of how to get starting with your grid. Here is a simple step by step for how to access your grid: | ||
− | 1. Contact the Head of Business | + | 1. Contact the [mailto:sean.c@sinewavecompany.com Head of Business] |
2. Once you have contacted them and chosen your subscription level, you will then be given a grid ID. | 2. Once you have contacted them and chosen your subscription level, you will then be given a grid ID. | ||
Line 56: | Line 55: | ||
Once you have changed the grid ID, run the viewer and log in with your username and password. | Once you have changed the grid ID, run the viewer and log in with your username and password. | ||
− | |||
===Customization of the grid=== | ===Customization of the grid=== | ||
+ | |||
+ | |||
+ | {| border="0" | ||
+ | ! [[File:PublicGrid.png]] | ||
+ | |- | ||
+ | ! | ||
+ | |- | ||
+ | ! ''The complete UI on the public grid'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
Customization of the grid will need to be discussed with the Head of Business Development as changes to the UI and such can only be done by Sinespace staff at the moment. We are looking into adding self-service customization in the near future. | Customization of the grid will need to be discussed with the Head of Business Development as changes to the UI and such can only be done by Sinespace staff at the moment. We are looking into adding self-service customization in the near future. | ||
Line 72: | Line 81: | ||
Coming soon will be the option to re-skin the entire UI to reflect your business/brand. | Coming soon will be the option to re-skin the entire UI to reflect your business/brand. | ||
+ | |||
+ | {| border="0" | ||
+ | ! [[File:PrivateGrid.png]] | ||
+ | |- | ||
+ | ! | ||
+ | |- | ||
+ | ! ''A customized UI on a private grid'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{Tutorials Navbox}} | ||
+ | {{Creation Navbox}} |
Our white label grids allow you to have a private grid separated from the Sinespace public grid, which you have full control over in terms of access, item control and branding.
A white label grid is a separate, private grid from the public one. White label grids are your own personal version of the Sinespace public grid with the added benefits of customization. You can customize to fit your brand, company or anything else. White label grids also give you the benefit of allowing you to control who comes in and out of your grid and what items are allowed. For more information, please see Sinespace Enterprise.
It is easy for enterprise customers to buy and switch on a white label grid which has all of the Sinespace features available and is fully customisable with extensive APIs for authentication, grid management and reporting. White label grids are obtained through our Enterprise website at different levels of subscription.
When you have decided on the right level for you, you will need to contact our Head of Business Development to start the process of accessing your own grid.
As above, our staff member will help you with the process of obtaining and accessing your grid. They will inform you in detail of the process of how to get starting with your grid. Here is a simple step by step for how to access your grid:
1. Contact the Head of Business
2. Once you have contacted them and chosen your subscription level, you will then be given a grid ID.
3. This grid ID needs to be added to the config file in the installation folder, here is an example path for this: D:\Games\YourSinespaceInstallation\sinespace_Data\StreamingAssets then click on the Config file. Please add your grid ID to this line:
Please replace the '1' with your grid ID. This number is unique to you, so please don't share it with anyone.
Once you have changed the grid ID, run the viewer and log in with your username and password.
The complete UI on the public grid |
---|
Customization of the grid will need to be discussed with the Head of Business Development as changes to the UI and such can only be done by Sinespace staff at the moment. We are looking into adding self-service customization in the near future.
These are the current customization options for white label grids:
Coming soon will be the option to re-skin the entire UI to reflect your business/brand.
A customized UI on a private grid |
---|
|
|