m (Protected "White Label Grids" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<li>[[#Your own content|Your own content]]</li> | <li>[[#Your own content|Your own content]]</li> | ||
<li>[[#Your authentication and your users|Your authentication and your users]]</li> | <li>[[#Your authentication and your users|Your authentication and your users]]</li> | ||
− | |||
<li>[[#Grey or white label?|Grey or white label?]]</li> | <li>[[#Grey or white label?|Grey or white label?]]</li> | ||
</ul> | </ul> | ||
Line 19: | Line 18: | ||
===Your own servers=== | ===Your own servers=== | ||
− | [[File: | + | [[File:WLG Server2.png|class=inline-img|link=]] |
<br clear="all"> | <br clear="all"> | ||
− | + | When you own a white label grid, you will have access to dedicated servers. | |
+ | *[http://enterprise.sine.space/platform.html#processing Processing] | ||
</div> | </div> | ||
Line 31: | Line 31: | ||
===Your own custom viewers=== | ===Your own custom viewers=== | ||
− | [[File: | + | [[File:CustomViewer.png|class=inline-img|link=]] |
<br clear="all"> | <br clear="all"> | ||
+ | |||
+ | Custom viewers allow you change the UI to suit your brand. | ||
+ | *[[Setting_up_a_white_label_grid|White label grid setup]] | ||
</div> | </div> | ||
<div class="white-bg"> | <div class="white-bg"> | ||
Line 40: | Line 43: | ||
===Your own content=== | ===Your own content=== | ||
− | [[File: | + | [[File:WLG Content.png||class=inline-img|link=]] |
<br clear="all"> | <br clear="all"> | ||
Line 46: | Line 49: | ||
+ | While owning a grid, you can control what content is displayed in-world and also in the Shop/marketplace. | ||
+ | *[http://enterprise.sine.space/platform.html#content Content] | ||
+ | *[[Content_Protection|Content Protection]] | ||
+ | *[[Content_Processing| Content Processing]] | ||
+ | *[http://enterprise.sine.space/platform.html#warehouse Warehouse] | ||
</div> | </div> | ||
Line 52: | Line 60: | ||
===Your authentication and your users=== | ===Your authentication and your users=== | ||
− | [[File: | + | [[File:WLG Server.png|class=inline-img|link=]] |
<br clear="all"> | <br clear="all"> | ||
Line 58: | Line 66: | ||
− | + | You can control and manage content, user access and design of your grid. | |
+ | *[http://enterprise.sine.space/platform.html#Access Access] | ||
</div> | </div> | ||
<div class="white-bg"> | <div class="white-bg"> | ||
− | === | + | ===Grey or white label?=== |
− | [[File: | + | [[File:WLG Grey.png|class=inline-img|link=]] |
<br clear="all"> | <br clear="all"> | ||
− | + | Grey label grids allow access to and from the public grid, whilst white label grids are isolated from the public grid. | |
− | + | *[http://enterprise.sine.space/platform.html#grids Grids] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | If you need any guidance on how to upload your creations to Sinespace or want to chat with other creators, check out our [https://discord.gg/sinespace Discord Channel!] | ||
</div> | </div> | ||
</div> | </div> |
When you own a white label grid, you will have access to dedicated servers.
Custom viewers allow you change the UI to suit your brand.
While owning a grid, you can control what content is displayed in-world and also in the Shop/marketplace.
You can control and manage content, user access and design of your grid.
Grey label grids allow access to and from the public grid, whilst white label grids are isolated from the public grid.
If you need any guidance on how to upload your creations to Sinespace or want to chat with other creators, check out our Discord Channel!